Rule text
The following schedule represents the amounts spent on children of intact families by combined monthly net income and number of children. Combined monthly net income is on the schedule's vertical axis, and the number of children is on the schedule's horizontal axis. This schedule determines the basic child support obligation. Unless these rules provide otherwise, the obligor's basic child support obligation shall be computed using either the formula set forth in Pa.R.Civ.P. 1910.16-4(a)(1)(Part C) or (a)(2)(Part I). Children 43 90 138 185 233 280 328 375 423 470 518 565 613 660 708 755 Six
Children Five 42 89 136 183 230 277 324 371 418 465 512 559 606 653 700 747
Children Four 42 88 135 181 228 274 321 367 414 460 507 553 600 646 693 739
Basic Child Support Schedule Children Three 41 87 133 179 225 271 317 363 409 455 501 547 593 639 685 731
Children Two 41 86 132 177 223 268 314 359 405 450 496 541 587 632 678 719
Child One 41 86 131 176 221 266 311 356 392 403 415 426 438 449 461 472
Combined Adjusted Net Income 1300 1350 1400 1450 1500 1550 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 Children 803 850 898 945 993 1040 1088 1135 1183 1230 1278 1325 1373 1420 1468 1515 Six
Children 794 841 888 935 982 1029 1076 1123 1170 1217 1264 1311 1358 1405 1452 1485 Five
Children Four 786 832 879 925 972 1018 1065 1111 1158 1204 1232 1255 1279 1303 1327 1350
Basic Child Support Schedule Children Three 777 823 869 915 961 997 1018 1039 1060 1082 1103 1124 1145 1166 1188 1209
Children 737 754 772 789 807 825 842 860 877 895 912 930 947 965 982 1000 Two
Child One 484 495 507 518 530 541 553 565 576 588 599 611 622 634 645 657
Combined Adjusted Net Income 2100 2150 2200 2250 2300 2350 2400 2450 2500 2550 2600 2650 2700 2750 2800 2850 Children 1563 1610 1658 1705 1753 1784 1813 1841 1865 1888 1912 1935 1958 1981 2005 2028 Six
Children 1511 1537 1563 1589 1616 1642 1668 1694 1716 1737 1759 1780 1801 1823 1844 1866 Five
Children Four 1374 1398 1421 1445 1469 1492 1516 1540 1560 1579 1599 1618 1638 1657 1677 1696
Basic Child Support Schedule Children Three 1230 1251 1272 1294 1315 1336 1357 1378 1396 1414 1431 1449 1466 1484 1501 1518
Children 1017 1035 1053 1070 1088 1105 1123 1140 1156 1171 1186 1201 1217 1232 1247 1262 Two
Child One 668 680 691 703 714 726 737 749 760 772 783 795 806 818 829 841
Combined Adjusted Net Income 2900 2950 3000 3050 3100 3150 3200 3250 3300 3350 3400 3450 3500 3550 3600 3650 Children 2051 2074 2101 2127 2154 2181 2208 2235 2262 2289 2315 2342 2364 2384 2404 2424 Six
Children 1887 1908 1932 1957 1982 2007 2031 2056 2081 2105 2130 2155 2174 2193 2211 2230 Five
Children Four 1715 1735 1757 1779 1802 1824 1847 1869 1892 1914 1936 1959 1977 1994 2010 2027
Basic Child Support Schedule Children Three 1536 1553 1573 1593 1613 1633 1653 1673 1693 1713 1734 1754 1770 1785 1800 1815
Children 1277 1293 1309 1326 1343 1360 1377 1394 1411 1428 1445 1462 1476 1489 1501 1514 Two
Child 853 864 875 885 895 906 916 927 937 948 958 968 977 986 994 1003 One
Combined Adjusted Net Income 3700 3750 3800 3850 3900 3950 4000 4050 4100 4150 4200 4250 4300 4350 4400 4450 Children 2444 2464 2484 2504 2524 2544 2557 2569 2580 2591 2603 2614 2625 2637 2648 2660 Six
Children 2248 2267 2285 2303 2322 2340 2353 2363 2374 2384 2394 2405 2415 2426 2436 2447 Five
Children Four 2044 2061 2077 2094 2111 2128 2139 2148 2158 2167 2177 2186 2196 2205 2215 2224
Basic Child Support Schedule Children Three 1830 1845 1860 1875 1890 1905 1915 1923 1932 1940 1949 1957 1966 1974 1983 1991
Children 1527 1539 1552 1565 1577 1590 1599 1606 1614 1621 1629 1636 1644 1651 1659 1666 Two
Child 1011 1020 1028 1037 1045 1054 1060 1065 1070 1075 1080 1086 1091 1096 1101 1107 One
Combined Adjusted Net Income 4500 4550 4600 4650 4700 4750 4800 4850 4900 4950 5000 5050 5100 5150 5200 5250 Children 2667 2673 2679 2684 2690 2696 2702 2708 2714 2720 2736 2755 2775 2794 2814 2833 Six
Children 2453 2459 2464 2470 2475 2480 2486 2491 2497 2502 2517 2535 2553 2571 2589 2607 Five
Children Four 2230 2235 2240 2245 2250 2255 2260 2265 2270 2275 2288 2304 2321 2337 2353 2370
Basic Child Support Schedule Children Three 1997 2001 2006 2010 2014 2019 2023 2028 2032 2036 2048 2063 2078 2092 2107 2121
Children 1672 1677 1683 1688 1694 1699 1704 1710 1715 1721 1730 1741 1752 1763 1774 1785 Two
Child 1111 1116 1121 1126 1130 1135 1140 1144 1149 1154 1160 1166 1173 1180 1186 1193 One
Combined Adjusted Net Income 5300 5350 5400 5450 5500 5550 5600 5650 5700 5750 5800 5850 5900 5950 6000 6050 Children 2853 2873 2892 2912 2921 2926 2931 2936 2941 2946 2951 2956 2961 2966 2974 2984 Six
Children 2625 2643 2661 2679 2687 2692 2696 2701 2706 2710 2715 2719 2724 2728 2736 2745 Five
Children Four 2386 2402 2419 2435 2443 2447 2451 2455 2460 2464 2468 2472 2476 2480 2487 2496
Basic Child Support Schedule Children Three 2136 2151 2165 2180 2187 2191 2195 2198 2202 2206 2209 2213 2217 2221 2227 2234
Children 1797 1808 1819 1830 1836 1841 1845 1850 1855 1859 1864 1868 1873 1877 1884 1891 Two
Child 1199 1206 1212 1219 1224 1228 1232 1236 1240 1244 1248 1252 1256 1260 1265 1270 One
Combined Adjusted Net Income 6100 6150 6200 6250 6300 6350 6400 6450 6500 6550 6600 6650 6700 6750 6800 6850 Children 2994 3004 3014 3023 3033 3043 3053 3063 3078 3095 3112 3129 3146 3163 3180 3198 Six
Children 2754 2763 2772 2781 2791 2800 2809 2818 2831 2847 2863 2879 2894 2910 2926 2942 Five
Children Four 2504 2512 2520 2529 2537 2545 2553 2562 2574 2588 2603 2617 2631 2646 2660 2674
Basic Child Support Schedule Children Three 2242 2249 2256 2264 2271 2278 2286 2293 2304 2317 2330 2343 2356 2368 2381 2394
Children 1898 1906 1913 1920 1928 1935 1942 1950 1960 1971 1983 1994 2006 2018 2029 2041 Two
Child 1276 1281 1287 1293 1298 1304 1309 1315 1322 1330 1339 1347 1355 1363 1372 1380 One
Combined Adjusted Net Income 6900 6950 7000 7050 7100 7150 7200 7250 7300 7350 7400 7450 7500 7550 7600 7650 Children 3215 3232 3249 3266 3283 3301 3318 3335 3352 3370 3387 3404 3421 3439 3456 3473 Six
Children 2958 2973 2989 3005 3021 3036 3052 3068 3084 3100 3116 3132 3148 3163 3179 3195 Five
Children Four 2689 2703 2717 2732 2746 2760 2775 2789 2804 2818 2833 2847 2861 2876 2890 2905
Basic Child Support Schedule Children Three 2407 2420 2433 2446 2458 2471 2484 2497 2510 2523 2536 2549 2562 2575 2588 2601
Children 2052 2064 2076 2087 2099 2110 2122 2133 2143 2153 2162 2172 2182 2192 2202 2212 Two
Child 1388 1396 1405 1413 1421 1430 1438 1445 1451 1457 1463 1469 1475 1481 1487 1493 One
Combined Adjusted Net Income 7700 7750 7800 7850 7900 7950 8000 8050 8100 8150 8200 8250 8300 8350 8400 8450 Children 3491 3508 3525 3542 3560 3577 3590 3599 3609 3619 3628 3638 3647 3657 3667 3676 Six
Children 3211 3227 3243 3259 3275 3291 3303 3311 3320 3329 3338 3347 3355 3364 3373 3382 Five
Children Four 2919 2934 2948 2963 2977 2992 3002 3010 3018 3026 3034 3042 3050 3058 3066 3075
Basic Child Support Schedule Children Three 2613 2626 2639 2652 2665 2678 2688 2695 2702 2709 2717 2724 2731 2738 2745 2752
Children 2222 2232 2242 2252 2262 2272 2280 2286 2293 2300 2306 2313 2319 2326 2332 2339 Two
Child 1499 1505 1511 1517 1523 1529 1535 1539 1544 1549 1553 1558 1563 1567 1572 1577 One
Combined Adjusted Net Income 8500 8550 8600 8650 8700 8750 8800 8850 8900 8950 9000 9050 9100 9150 9200 9250 Children 3686 3695 3705 3715 3724 3735 3746 3757 3768 3779 3790 3801 3812 3823 3834 3845 Six
Children 3391 3400 3408 3417 3426 3436 3446 3456 3466 3476 3487 3497 3507 3517 3527 3538 Five
Children Four 3083 3091 3099 3107 3115 3123 3133 3142 3151 3160 3170 3179 3188 3197 3207 3216
Basic Child Support Schedule Children Three 2760 2767 2774 2781 2788 2796 2804 2813 2821 2829 2838 2846 2854 2863 2871 2879
Children 2345 2352 2359 2365 2372 2379 2387 2395 2403 2411 2419 2427 2435 2443 2452 2460 Two
Child 1582 1586 1591 1596 1600 1606 1612 1618 1624 1630 1636 1642 1648 1654 1661 1667 One
Combined Adjusted Net Income 9300 9350 9400 9450 9500 9550 9600 9650 9700 9750 9800 9850 9900 9950 10000 10050 Children 3856 3868 3879 3890 3901 3912 3923 3934 3945 3954 3960 3966 3972 3979 3985 3991 Six
Children 3548 3558 3568 3578 3589 3599 3609 3619 3629 3637 3643 3649 3654 3660 3666 3672 Five
Children Four 3225 3235 3244 3253 3262 3272 3281 3290 3299 3307 3312 3317 3322 3327 3333 3338
Basic Child Support Schedule Children Three 2887 2896 2904 2912 2921 2929 2937 2946 2954 2960 2965 2970 2974 2979 2984 2988
Children 2468 2476 2484 2492 2500 2508 2516 2524 2532 2539 2543 2548 2553 2558 2563 2568 Two
Child 1673 1679 1685 1691 1697 1703 1709 1715 1721 1726 1730 1734 1738 1742 1745 1749 One
Combined Adjusted Net Income 10100 10150 10200 10250 10300 10350 10400 10450 10500 10550 10600 10650 10700 10750 10800 10850 Children 3997 4003 4010 4016 4022 4028 4034 4041 4047 4053 4059 4065 4071 4082 4099 4116 Six
Children 3677 3683 3689 3694 3700 3706 3711 3717 3723 3729 3734 3740 3746 3756 3771 3786 Five
Children Four 3343 3348 3353 3358 3364 3369 3374 3379 3384 3390 3395 3400 3405 3414 3428 3442
Basic Child Support Schedule Children Three 2993 2997 3002 3007 3011 3016 3021 3025 3030 3035 3039 3044 3048 3057 3069 3081
Children 2573 2577 2582 2587 2592 2597 2602 2606 2611 2616 2621 2626 2631 2638 2649 2659 Two
Child 1753 1757 1761 1765 1769 1772 1776 1780 1784 1788 1792 1796 1799 1805 1812 1819 One
Combined Adjusted Net Income 10900 10950 11000 11050 11100 11150 11200 11250 11300 11350 11400 11450 11500 11550 11600 11650 Children 4132 4149 4165 4182 4199 4215 4232 4249 4265 4282 4298 4315 4332 4348 4365 4382 Six
Children 3801 3817 3832 3847 3863 3878 3893 3909 3924 3939 3954 3970 3985 4000 4016 4031 Five
Children Four 3456 3470 3484 3498 3511 3525 3539 3553 3567 3581 3595 3609 3623 3637 3651 3664
Basic Child Support Schedule Children Three 3094 3106 3119 3131 3144 3156 3169 3181 3193 3206 3218 3231 3243 3256 3268 3281
Children 2670 2680 2691 2702 2712 2723 2733 2744 2754 2765 2776 2786 2797 2807 2818 2829 Two
Child 1826 1833 1840 1848 1855 1862 1869 1876 1883 1890 1897 1905 1912 1919 1926 1933 One
Combined Adjusted Net Income 11700 11750 11800 11850 11900 11950 12000 12050 12100 12150 12200 12250 12300 12350 12400 12450 Children 4398 4415 4431 4448 4465 4481 4498 4515 4531 4548 4564 4579 4589 4599 4610 4620 Six
Children 4046 4061 4077 4092 4107 4123 4138 4153 4169 4184 4199 4212 4222 4231 4241 4250 Five
Children Four 3678 3692 3706 3720 3734 3748 3762 3776 3790 3803 3817 3829 3838 3847 3855 3864
Basic Child Support Schedule Children Three 3293 3305 3318 3330 3343 3355 3368 3380 3393 3405 3418 3428 3436 3444 3451 3459
Children 2839 2850 2860 2871 2881 2892 2903 2913 2924 2934 2945 2954 2962 2969 2977 2984 Two
Child 1940 1947 1955 1962 1969 1976 1983 1990 1997 2004 2012 2018 2024 2030 2035 2041 One
Combined Adjusted Net Income 12500 12550 12600 12650 12700 12750 12800 12850 12900 12950 13000 13050 13100 13150 13200 13250 Children 4630 4640 4651 4661 4671 4682 4692 4702 4713 4723 4733 4743 4754 4764 4774 4785 Six
Children 4260 4269 4279 4288 4297 4307 4316 4326 4335 4345 4354 4364 4373 4383 4392 4402 Five
Children Four 3872 3881 3890 3898 3907 3915 3924 3933 3941 3950 3958 3967 3976 3984 3993 4002
Basic Child Support Schedule Children Three 3467 3474 3482 3490 3498 3505 3513 3521 3528 3536 3544 3552 3559 3567 3575 3582
Children 2992 2999 3007 3014 3022 3029 3037 3044 3052 3060 3067 3075 3082 3090 3097 3105 Two
Child 2047 2052 2058 2064 2069 2075 2081 2086 2092 2098 2104 2109 2115 2121 2126 2132 One
Combined Adjusted Net Income 13300 13350 13400 13450 13500 13550 13600 13650 13700 13750 13800 13850 13900 13950 14000 14050 Children 4795 4805 4815 4826 4836 4846 4857 4867 4877 4888 4898 4908 4918 4929 4939 4949 Six
Children 4411 4421 4430 4440 4449 4458 4468 4477 4487 4496 4506 4515 4525 4534 4544 4553 Five
Children Four 4010 4019 4027 4036 4045 4053 4062 4070 4079 4088 4096 4105 4113 4122 4131 4139
Basic Child Support Schedule Children Three 3590 3598 3606 3613 3621 3629 3636 3644 3652 3659 3667 3675 3683 3690 3698 3706
Children 3112 3120 3127 3135 3142 3150 3157 3165 3172 3180 3187 3195 3202 3210 3217 3225 Two
Child 2138 2143 2149 2155 2160 2166 2172 2177 2183 2189 2195 2200 2206 2212 2217 2223 One
Combined Adjusted Net Income 14100 14150 14200 14250 14300 14350 14400 14450 14500 14550 14600 14650 14700 14750 14800 14850 Children 4960 4970 4980 4992 5007 5023 5038 5054 5069 5085 5100 5116 5131 5147 5162 5178 Six
Children 4563 4572 4582 4592 4607 4621 4635 4649 4664 4678 4692 4706 4720 4735 4749 4763 Five
Children Four 4148 4157 4165 4175 4188 4201 4214 4227 4240 4253 4265 4278 4291 4304 4317 4330
Basic Child Support Schedule Children Three 3713 3721 3729 3738 3749 3761 3772 3784 3796 3807 3819 3830 3842 3853 3865 3877
Children 3232 3240 3247 3255 3264 3272 3281 3290 3298 3307 3315 3324 3333 3341 3350 3358 Two
Child 2229 2234 2240 2246 2251 2256 2261 2266 2271 2276 2281 2286 2290 2295 2300 2305 One
Combined Adjusted Net Income 14900 14950 15000 15050 15100 15150 15200 15250 15300 15350 15400 15450 15500 15550 15600 15650 Children 5193 5208 5224 5239 5255 5270 5286 5301 5317 5332 5348 5363 5379 5394 5410 5425 Six
Children 4777 4792 4806 4820 4834 4849 4863 4877 4891 4905 4920 4934 4948 4962 4977 4991 Five
Children Four 4343 4356 4369 4382 4395 4408 4421 4434 4447 4459 4472 4485 4498 4511 4524 4537
Basic Child Support Schedule Children Three 3888 3900 3911 3923 3934 3946 3958 3969 3981 3992 4004 4016 4027 4039 4050 4062
Children 3367 3376 3384 3393 3401 3410 3418 3427 3436 3444 3453 3461 3470 3479 3487 3496 Two
Child 2310 2315 2320 2325 2330 2335 2340 2345 2350 2355 2360 2365 2370 2375 2380 2385 One
Combined Adjusted Net Income 15700 15750 15800 15850 15900 15950 16000 16050 16100 16150 16200 16250 16300 16350 16400 16450 Children 5440 5456 5471 5487 5502 5518 5533 5549 5564 5580 5595 5611 5626 5642 5657 5672 Six
Children 5005 5019 5034 5048 5062 5076 5090 5105 5119 5133 5147 5162 5176 5190 5204 5218 Five
Children Four 4550 4563 4576 4589 4602 4615 4628 4641 4654 4666 4679 4692 4705 4718 4731 4744
Basic Child Support Schedule Children Three 4073 4085 4097 4108 4120 4131 4143 4155 4166 4178 4189 4201 4212 4224 4236 4247
Children 3504 3513 3522 3530 3539 3547 3556 3564 3573 3582 3590 3599 3607 3616 3625 3633 Two
Child 2390 2395 2400 2405 2410 2415 2420 2425 2430 2435 2440 2445 2450 2455 2460 2465 One
Combined Adjusted Net Income 16500 16550 16600 16650 16700 16750 16800 16850 16900 16950 17000 17050 17100 17150 17200 17250 Children 5688 5703 5719 5734 5750 5765 5781 5796 5812 5827 5843 5858 5874 5889 5904 5919 Six
Children 5233 5247 5261 5275 5290 5304 5318 5332 5347 5361 5375 5389 5403 5418 5432 5446 Five
Children Four 4757 4770 4783 4796 4809 4822 4835 4848 4860 4873 4886 4899 4912 4925 4938 4951
Basic Child Support Schedule Children Three 4259 4270 4282 4293 4305 4317 4328 4340 4351 4363 4375 4386 4398 4409 4421 4432
Children 3642 3650 3659 3668 3676 3685 3693 3702 3710 3719 3728 3736 3745 3753 3762 3770 Two
Child 2470 2475 2480 2485 2490 2495 2500 2505 2510 2515 2520 2525 2530 2535 2540 2545 One
Combined Adjusted Net Income 17300 17350 17400 17450 17500 17550 17600 17650 17700 17750 17800 17850 17900 17950 18000 18050 Children 5931 5942 5953 5964 5975 5987 5998 6009 6020 6031 6043 6054 6065 6076 6087 6099 Six
Children 5456 5466 5477 5487 5497 5507 5518 5528 5538 5549 5559 5569 5580 5590 5600 5611 Five
Children Four 4960 4969 4979 4988 4997 5007 5016 5026 5035 5044 5054 5063 5072 5082 5091 5101
Basic Child Support Schedule Children Three 4440 4449 4457 4466 4474 4482 4491 4499 4508 4516 4524 4533 4541 4549 4558 4566
Children 3778 3785 3793 3800 3808 3815 3822 3830 3837 3845 3852 3859 3867 3874 3882 3889 Two
Child 2551 2556 2561 2566 2571 2577 2582 2587 2592 2597 2602 2608 2613 2618 2623 2628 One
Combined Adjusted Net Income 18100 18150 18200 18250 18300 18350 18400 18450 18500 18550 18600 18650 18700 18750 18800 18850 Children 6110 6121 6132 6144 6155 6166 6177 6188 6200 6211 6222 6233 6244 6256 6267 6278 Six
Children 5621 5631 5642 5652 5662 5672 5683 5693 5703 5714 5724 5734 5745 5755 5765 5776 Five
Children Four 5110 5119 5129 5138 5147 5157 5166 5176 5185 5194 5204 5213 5222 5232 5241 5250
Basic Child Support Schedule Children Three 4575 4583 4591 4600 4608 4617 4625 4633 4642 4650 4659 4667 4675 4684 4692 4701
Children 3897 3904 3911 3919 3926 3934 3941 3948 3956 3963 3971 3978 3986 3993 4000 4008 Two
Child 2634 2639 2644 2649 2654 2660 2665 2670 2675 2680 2685 2691 2696 2701 2706 2711 One
Combined Adjusted Net Income 18900 18950 19000 19050 19100 19150 19200 19250 19300 19350 19400 19450 19500 19550 19600 19650 Children 6289 6300 6312 6323 6334 6345 6356 6368 6379 6390 6401 6412 6424 6435 6446 6457 Six
Children 5786 5796 5806 5817 5827 5837 5848 5858 5868 5879 5889 5899 5910 5920 5930 5940 Five
Children Four 5260 5269 5279 5288 5297 5307 5316 5325 5335 5344 5354 5363 5372 5382 5391 5400
Basic Child Support Schedule Children Three 4709 4717 4726 4734 4742 4751 4759 4768 4776 4784 4793 4801 4810 4818 4826 4835
Children 4015 4023 4030 4037 4045 4052 4060 4067 4075 4082 4089 4097 4104 4112 4119 4126 Two
Child 2717 2722 2727 2732 2737 2743 2748 2753 2758 2763 2769 2774 2779 2784 2789 2794 One
Combined Adjusted Net Income 19700 19750 19800 19850 19900 19950 20000 20050 20100 20150 20200 20250 20300 20350 20400 20450 Children 6468 6480 6491 6502 6513 6525 6536 6547 6558 6569 6581 6592 6603 6614 6625 6637 Six
Children 5951 5961 5971 5982 5992 6002 6013 6023 6033 6044 6054 6064 6074 6085 6095 6105 Five
Children Four 5410 5419 5429 5438 5447 5457 5466 5475 5485 5494 5504 5513 5522 5532 5541 5550
Basic Child Support Schedule Children Three 4843 4852 4860 4868 4877 4885 4893 4902 4910 4919 4927 4935 4944 4952 4961 4969
Children 4134 4141 4149 4156 4164 4171 4178 4186 4193 4201 4208 4215 4223 4230 4238 4245 Two
Child 2800 2805 2810 2815 2820 2826 2831 2836 2841 2846 2852 2857 2862 2867 2872 2877 One
Combined Adjusted Net Income 20500 20550 20600 20650 20700 20750 20800 20850 20900 20950 21000 21050 21100 21150 21200 21250 Children 6648 6659 6670 6681 6693 6704 6715 6726 6737 6749 6760 6771 6782 6793 6805 6816 Six
Children 6116 6126 6136 6147 6157 6167 6178 6188 6198 6208 6219 6229 6239 6250 6260 6270 Five
Children Four 5560 5569 5578 5588 5597 5607 5616 5625 5635 5644 5653 5663 5672 5682 5691 5700
Basic Child Support Schedule Children Three 4977 4986 4994 5003 5011 5019 5028 5036 5044 5053 5061 5070 5078 5086 5095 5103
Children 4253 4260 4267 4275 4282 4290 4297 4304 4312 4319 4327 4334 4342 4349 4356 4364 Two
Child 2883 2888 2893 2898 2903 2909 2914 2919 2924 2929 2935 2940 2945 2950 2955 2960 One
Combined Adjusted Net Income 21300 21350 21400 21450 21500 21550 21600 21650 21700 21750 21800 21850 21900 21950 22000 22050 Children 6827 6838 6849 6861 6872 6883 6894 6905 6917 6928 6939 6950 6962 6973 6984 6995 Six
Children 6281 6291 6301 6312 6322 6332 6342 6353 6363 6373 6384 6394 6404 6415 6425 6435 Five
Children Four 5710 5719 5728 5738 5747 5757 5766 5775 5785 5794 5803 5813 5822 5832 5841 5850
Basic Child Support Schedule Children Three 5112 5120 5128 5137 5145 5154 5162 5170 5179 5187 5196 5204 5212 5221 5229 5237
Children 4371 4379 4386 4393 4401 4408 4416 4423 4431 4438 4445 4453 4460 4468 4475 4483 Two
Child 2966 2971 2976 2981 2986 2992 2997 3002 3007 3012 3018 3023 3028 3033 3038 3043 One
Combined Adjusted Net Income 22100 22150 22200 22250 22300 22350 22400 22450 22500 22550 22600 22650 22700 22750 22800 22850 Children 7006 7018 7029 7040 7051 7062 7074 7085 7096 7107 7118 7130 7141 7152 7163 7174 Six
Children 6446 6456 6466 6477 6487 6497 6507 6518 6528 6538 6549 6559 6569 6580 6590 6600 Five
Children Four 5860 5869 5878 5888 5897 5906 5916 5925 5935 5944 5953 5963 5972 5981 5991 6000
Basic Child Support Schedule Children Three 5246 5254 5263 5271 5279 5288 5296 5305 5313 5321 5330 5338 5347 5355 5363 5372
Children 4490 4497 4505 4512 4520 4527 4534 4542 4549 4557 4564 4572 4579 4586 4594 4601 Two
Child 3049 3054 3059 3064 3069 3075 3080 3085 3090 3095 3101 3106 3111 3116 3121 3126 One
Combined Adjusted Net Income 22900 22950 23000 23050 23100 23150 23200 23250 23300 23350 23400 23450 23500 23550 23600 23650 Children 7186 7197 7208 7219 7230 7242 7253 7264 7275 7286 7298 7309 7320 7331 7343 7354 Six
Children 6611 6621 6631 6641 6652 6662 6672 6683 6693 6703 6714 6724 6734 6745 6755 6765 Five
Children Four 6010 6019 6028 6038 6047 6056 6066 6075 6085 6094 6103 6113 6122 6131 6141 6150
Basic Child Support Schedule Children Three 5380 5388 5397 5405 5414 5422 5430 5439 5447 5456 5464 5472 5481 5489 5498 5506
Children 4609 4616 4623 4631 4638 4646 4653 4661 4668 4675 4683 4690 4698 4705 4712 4720 Two
Child 3132 3137 3142 3147 3152 3158 3163 3168 3173 3178 3184 3189 3194 3199 3204 3209 One
Combined Adjusted Net Income 23700 23750 23800 23850 23900 23950 24000 24050 24100 24150 24200 24250 24300 24350 24400 24450 Children 7365 7376 7387 7399 7410 7421 7432 7443 7455 7466 7477 7488 7499 7511 7522 7533 Six
Children 6775 6786 6796 6806 6817 6827 6837 6848 6858 6868 6879 6889 6899 6909 6920 6930 Five
Children Four 6160 6169 6178 6188 6197 6206 6216 6225 6234 6244 6253 6263 6272 6281 6291 6300
Basic Child Support Schedule Children Three 5514 5523 5531 5540 5548 5556 5565 5573 5581 5590 5598 5607 5615 5623 5632 5640
Children 4727 4735 4742 4750 4757 4764 4772 4779 4787 4794 4801 4809 4816 4824 4831 4839 Two
Child 3215 3220 3225 3230 3235 3241 3246 3251 3256 3261 3267 3272 3277 3282 3287 3292 One
Combined Adjusted Net Income 24500 24550 24600 24650 24700 24750 24800 24850 24900 24950 25000 25050 25100 25150 25200 25250 Children 7544 7555 7567 7578 7589 7600 7611 7623 7634 7645 7656 7667 7679 7690 7691 7692 Six
Children 6940 6951 6961 6971 6982 6992 7002 7013 7023 7033 7043 7054 7064 7074 7075 7076 Five
Children Four 6309 6319 6328 6338 6347 6356 6366 6375 6384 6394 6403 6413 6422 6431 6432 6433
Basic Child Support Schedule Children Three 5649 5657 5665 5674 5682 5691 5699 5707 5716 5724 5732 5741 5749 5758 5758 5759
Children 4846 4853 4861 4868 4876 4883 4890 4898 4905 4913 4920 4928 4935 4942 4943 4944 Two
Child 3298 3303 3308 3313 3318 3324 3329 3334 3339 3344 3350 3355 3360 3365 3370 3375 One
Combined Adjusted Net Income 25300 25350 25400 25450 25500 25550 25600 25650 25700 25750 25800 25850 25900 25950 26000 26050 Children 7692 7693 7694 7695 7695 7696 7697 7698 7698 7699 7700 7701 7701 7702 7703 7704 Six
Children 7077 7077 7078 7079 7079 7080 7081 7081 7082 7083 7084 7084 7085 7086 7086 7087 Five
Children Four 6433 6434 6435 6435 6436 6436 6437 6438 6438 6439 6440 6440 6441 6441 6442 6443
Basic Child Support Schedule Children Three 5760 5760 5761 5761 5762 5762 5763 5763 5764 5765 5765 5766 5766 5767 5767 5768
Children 4944 4944 4945 4945 4946 4946 4947 4947 4948 4948 4949 4949 4950 4950 4951 4951 Two
Child 3379 3384 3389 3394 3398 3403 3408 3413 3417 3422 3427 3431 3436 3441 3446 3450 One
Combined Adjusted Net Income 26100 26150 26200 26250 26300 26350 26400 26450 26500 26550 26600 26650 26700 26750 26800 26850 Children 7704 7705 7706 7706 7707 7708 7709 7709 7710 7711 7712 7712 7713 7714 7715 7715 Six
Children 7088 7088 7089 7090 7090 7091 7092 7092 7093 7094 7094 7095 7096 7097 7097 7098 Five
Children Four 6443 6444 6445 6445 6446 6446 6447 6448 6448 6449 6450 6450 6451 6451 6452 6453
Basic Child Support Schedule Children Three 5768 5769 5770 5770 5771 5771 5772 5772 5773 5773 5774 5775 5775 5776 5776 5777
Children 4952 4952 4953 4953 4954 4954 4954 4955 4955 4956 4956 4957 4957 4958 4958 4959 Two
Child 3455 3460 3465 3469 3474 3479 3484 3488 3493 3498 3503 3507 3512 3517 3522 3526 One
Combined Adjusted Net Income 26900 26950 27000 27050 27100 27150 27200 27250 27300 27350 27400 27450 27500 27550 27600 27650 Children 7716 7717 7718 7718 7719 7720 7721 7721 7722 7723 7724 7724 7725 7726 7727 7727 Six
Children 7099 7099 7100 7101 7101 7102 7103 7103 7104 7105 7105 7106 7107 7107 7108 7109 Five
Children Four 6453 6454 6454 6455 6456 6456 6457 6458 6458 6459 6459 6460 6461 6461 6462 6463
Basic Child Support Schedule Children Three 5777 5778 5778 5779 5780 5780 5781 5781 5782 5782 5783 5783 5784 5785 5785 5786
Children 4959 4960 4960 4961 4961 4962 4962 4963 4963 4964 4964 4965 4965 4965 4966 4966 Two
Child 3531 3536 3540 3545 3550 3555 3559 3564 3569 3574 3578 3583 3588 3593 3597 3602 One
Combined Adjusted Net Income 27700 27750 27800 27850 27900 27950 28000 28050 28100 28150 28200 28250 28300 28350 28400 28450 Children 7728 7729 7730 7730 7731 7732 7732 7733 7734 7735 7735 7736 7737 7738 7738 7739 Six
Children 7109 7110 7111 7112 7112 7113 7114 7114 7115 7116 7116 7117 7118 7118 7119 7120 Five
Children Four 6463 6464 6464 6465 6466 6466 6467 6468 6468 6469 6469 6470 6471 6471 6472 6472
Basic Child Support Schedule Children Three 5786 5787 5787 5788 5788 5789 5790 5790 5791 5791 5792 5792 5793 5793 5794 5795
Children 4967 4967 4968 4968 4969 4969 4970 4970 4971 4971 4972 4972 4973 4973 4974 4974 Two
Child 3607 3612 3616 3621 3626 3631 3635 3640 3645 3649 3654 3659 3664 3668 3673 3678 One
